Utilising diffuse reflection imaging, it emits less blue light and has a lower flicker frequency. It is gentle on the eyes, effectively reducing visual fatigue.
A high-performance, cost-effective projector designed for immersive scenarios, suitable for holographic displays, immersive restaurants, role-playing games, and immersive interactive experiences.
Features horizontal and vertical keystone correction, 4 corners correction. Easy adjustment ensures optimal image quality.
4K high-resolution display device that uses advanced optics to project an image with approximately 8.3 million pixels(3840x2160 pixels). This results in exceptional sharpness, stunning details, and a remarkably immersive viewing experience, bringing true cinematic quality to large screens in home theatres, gaming setups, and professional environments.
Direct projection with a short-throw lens design allows for an 80-inch image to be projected from a distance of only 0.89 meters.
Ensures every detail of the image, including the depth and richness of dark areas, delivering a rich and nuanced visual experience.
Built-in image sensor automatically detects projector status and automatically rotates the image when the projector is ceiling-mounted, making it easy to use.
A rich array of ports supports various signal sources, meeting diverse usage scenarios and user needs.
The projector supports 360° omnidirectional projection, allowing for lossless image panning via the menu, easily adjusting the projected image position.
A built-in high-performance 16W speaker delivers high-quality sound.
Utilising laser light source technology, it features low brightness decay, a long lifespan, and requires no maintenance. With 8 hours of use per workday, the projector can last approximately 15 years (ECO mode: 30,000 hours; calculated based on 250 workdays per year).
| Mode | ||
| Model No. | MX-LK5200ST | |
| Brightness(Lumen) | 5200 | |
| Resolution | 4K | |
| Overall Spe | ||
| Panel | Display Panel | 3x0.64” with MLA |
| Display Technology | Liquid Crystal Display | |
| Light source Lifetime | Light Source | Laser |
| Normal mode | 20000hrs | |
| ECO mode | 30000hrs | |
| Projection Lens | Lens Vendor | RICOH Lens |
| F | 1.6 | |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.44:1 | |
| Screen size | 50-300inch | |
| CR | Dynamic Contrast Ratio | 5000,000:1 |
| Noise | Noise(dB) | 40dB(Normal) 30dB(ECO) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | HDMI 2.0IN) | *2 |
| USB-A | *2 | |
| RJ45 | *1 | |
| HD BaseT | *1(Optional) | |
| Output | Audio port | S/PDIF*1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232C | *1 |
| RJ45 | *1 (Control) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life Time | 7000h | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
330 | |
| Power Consumption (ECO1) (Max) |
190 | |
| ECO Standby Mode Power Consumption |
<0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40°C |
| Operating humidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage humidity. | 10-85% | |
| High altitude | 0-3000m | |
| Other Function | ||
| Keystone | Keystone Correction (Lens@center) |
V: ±15° H:±15° 4 corner |
| OSD | Languages | English, Simplified Chinese |
| LAN Control | LAN Control--PJ Link | Yes |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | up to 4K60Hz |
| SW setting | D-Zoom | YES(HDMI) |
| laser mode | Normal/ECO | |
| Light source brightness adjustment |
50-100% | |
| High altitude | Yes | |
| Auto Ceiling | Yes | |
| HDR10 | Yes | |
| Standby mode | Normal/ECO | |
| Others | 360° projection | Yes |
| Dimension&Weigh | ||
| Product size (WxDxH mm) |
390*319*144; with len |
|
| Net. Weight (KG) | 5.5Kg | |
| Packing Size (WxDxH mm) |
492*443*239 | |
| Gross. Weight (KG) | ~7Kg | |
| Accessories | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord, Remote control | |
Utilising diffuse reflection imaging, it emits less blue light and has a lower flicker frequency. It is gentle on the eyes, effectively reducing visual fatigue.
A high-performance, cost-effective projector designed for immersive scenarios, suitable for holographic displays, immersive restaurants, role-playing games, and immersive interactive experiences.
Features horizontal and vertical keystone correction, 4 corners correction. Easy adjustment ensures optimal image quality.
4K high-resolution display device that uses advanced optics to project an image with approximately 8.3 million pixels(3840x2160 pixels). This results in exceptional sharpness, stunning details, and a remarkably immersive viewing experience, bringing true cinematic quality to large screens in home theatres, gaming setups, and professional environments.
Direct projection with a short-throw lens design allows for an 80-inch image to be projected from a distance of only 0.89 meters.
Ensures every detail of the image, including the depth and richness of dark areas, delivering a rich and nuanced visual experience.
Built-in image sensor automatically detects projector status and automatically rotates the image when the projector is ceiling-mounted, making it easy to use.
A rich array of ports supports various signal sources, meeting diverse usage scenarios and user needs.
The projector supports 360° omnidirectional projection, allowing for lossless image panning via the menu, easily adjusting the projected image position.
A built-in high-performance 16W speaker delivers high-quality sound.
Utilising laser light source technology, it features low brightness decay, a long lifespan, and requires no maintenance. With 8 hours of use per workday, the projector can last approximately 15 years (ECO mode: 30,000 hours; calculated based on 250 workdays per year).
| Mode | ||
| Model No. | MX-LK5200ST | |
| Brightness(Lumen) | 5200 | |
| Resolution | 4K | |
| Overall Spe | ||
| Panel | Display Panel | 3x0.64” with MLA |
| Display Technology | Liquid Crystal Display | |
| Light source Lifetime | Light Source | Laser |
| Normal mode | 20000hrs | |
| ECO mode | 30000hrs | |
| Projection Lens | Lens Vendor | RICOH Lens |
| F | 1.6 | |
| f | 6.39mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.44:1 | |
| Screen size | 50-300inch | |
| CR | Dynamic Contrast Ratio | 5000,000:1 |
| Noise | Noise(dB) | 40dB(Normal) 30dB(ECO) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | HDMI 2.0IN) | *2 |
| USB-A | *2 | |
| RJ45 | *1 | |
| HD BaseT | *1(Optional) | |
| Output | Audio port | S/PDIF*1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232C | *1 |
| RJ45 | *1 (Control) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Dust filter | W/Filter | |
| Filter Life Time | 7000h | |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
330 | |
| Power Consumption (ECO1) (Max) |
190 | |
| ECO Standby Mode Power Consumption |
<0.5W | |
| Temp.&Humidity | Operating Temp. | 0 to 40°C |
| Operating humidity. | 20-80% | |
| Storage Temp. | -10 to 50°C | |
| Storage humidity. | 10-85% | |
| High altitude | 0-3000m | |
| Other Function | ||
| Keystone | Keystone Correction (Lens@center) |
V: ±15° H:±15° 4 corner |
| OSD | Languages | English, Simplified Chinese |
| LAN Control | LAN Control--PJ Link | Yes |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 24~85Hz | |
| Display Resolution | Computer Signal Input | up to 4K60Hz |
| SW setting | D-Zoom | YES(HDMI) |
| laser mode | Normal/ECO | |
| Light source brightness adjustment |
50-100% | |
| High altitude | Yes | |
| Auto Ceiling | Yes | |
| HDR10 | Yes | |
| Standby mode | Normal/ECO | |
| Others | 360° projection | Yes |
| Dimension&Weigh | ||
| Product size (WxDxH mm) |
390*319*144; with len |
|
| Net. Weight (KG) | 5.5Kg | |
| Packing Size (WxDxH mm) |
492*443*239 | |
| Gross. Weight (KG) | ~7Kg | |
| Accessories | ||
| Manual Languages | Chinese, English | |
| Standard Accessaries | Power cord, Remote control | |