| نام تجاری: | SMX |
| شماره مدل: | MX-DL820ST |
| مقدار تولیدی: | 1 پی سی |
| شرایط پرداخت: | T/T، وسترن یونیون |
| توانایی عرضه: | 10000 عدد در ماه |
8200 Lumens High Brightness Professional Short Throw Laser Projector
The SMX MX-820ST projector boasts an impressive brightness of 8,200 lumens and a WUXGA resolution. It is designed for 24/7 operation and utilizes a laser light source, providing maintenance-free performance for up to 30,000 hours in Eco mode.
Key features include keystone correction, lens shift, and built-in dual 10W speakers. With high brightness, color accuracy, and quiet operation, this projector is ideal for various professional settings, including simulation, edge blending, projection mapping, and immersive installations.
The added control flexibility of HDBaseT and LAN makes the SMX MX-820ST an economical and easy-to-install solution that can be set up and left to operate without further attention.
![]()
Lens shift
Simplify installation with full lens shift, which provides a wider range of projector placement possibilities. This makes it easier to position the projector in your room and enables a wider range of screen size options.
![]()
Keystone Correction
Adjust the keystone in both the vertical planes. You can individually warp each corner of the image to create a perfectly square image. Ideal for image stacking, uneven walls, or where projector placement is awkward and needs to be installed at an angle.
![]()
Specification
| Key Parts | ||
| Model No. | MX-DL820ST | |
| Resolution | 1080P | |
| Brightness(Ansi Lumen) | 8200 | |
| Overall Spec | ||
| Panel | Display Panel | 0.65" DMD |
| Display Technology | DLP | |
| Native Resolution | 1080P (1920 x 1080) | |
| Light source Life time | Normal mode | 20,000hrs |
| ECO1 mode | 30,000hrs | |
| Projection Lens | F | 2.4 |
| f | 9.66mm - 11.65mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.647(wide)~0.782(tele) | |
| Zoom Ratio | 1.2 | |
| Screen size | 80-300inch | |
| Lens Shift | V:+42%~-10%, H:±8% | |
| CR | Contrast Ratio | 5,000,000:1 |
| Noise | Noise(dB) | 39dB(Normal) 36dB(ECO) |
| Uniformity | Uniformity | 95% |
| AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | VGA | *2 |
| HDMI 1.4B(IN) | *2 | |
| HD BaseT | *1(Optional) | |
| Video | *1 | |
| Audio L (RCA) | *1 | |
| Audio R (RCA) | *1 | |
| Audio in (mini jack,3.5mm) |
*1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| USB (Type A) only supports 5V | *1 | |
| General Spec | ||
| Audio | Speaker | 10W*1 |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
670 | |
| Power Consumption (ECO1) (Max) |
520 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0m≤Altitude≤1700m, Ambient0℃~50℃ |
| 1700m<Altitude<3000m, Ambient 0℃~40℃ | ||
| Operating Thumidity. | 20-85% | |
| Store Temp. | -10 to 50°C | |
| High altitude | 0~3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) |
V:±30° 4 Corner Correction |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Others | 360° projection | Yes |
| 3D | Yes | |
| Dimension&Weight | ||
| Product Size (mm) | 460(W)*355(D)*142.6(H) | |
| Net. Weight (KG) | ~10KG | |
| Packaging Size (WxDxH mm) |
574(W)*554(D)*268(H) | |
| Gross. Weight (KG) | 12.5kg | |
| Accessory | ||
| Standard Accessaries | Power cord, HDMI cable, Remote control | |