Brand Name: | SMX |
Model Number: | MX-L3700W |
MOQ: | 1 |
Payment Terms: | ,T/T,Western Union |
Supply Ability: | 20000pcs/monthly |
The MX-L3700W is a high-brightness WXGA short-throw projector designed for business and educational settings. With an impressive brightness of 3,700 ANSI Lumens, it delivers clear images in meeting rooms, classrooms, and other well-lit environments. Thanks to its 0.46 short-throw ratio, the projector can create an 80-inch screen from just 0.79 meters away, minimizing shadows and allowing for a large display even in confined spaces.
The high brightness of 3,700 ANSI lumens ensures clear visuals, making it ideal for business and educational environments with significant ambient light.
Big Screen for Small Spaces
Short-throw projection gives you 80" from only 0.79m away when positioning the projector. Presenters will stay clear of the projector beam, eliminating eye glare and shadows on the projection screen.
0.46 Short Throw
Speaker
The projector comes equipped with a 10W speaker, allowing for audio to be delivered during presentations without the need for external speakers.
Built-in 10W Speakers
Keystone Correction
Keystone correction is a feature in projectors that adjusts the image to be rectangular when the projector is not aligned perpendicularly to the screen. It corrects the distortion (trapezoidal effect) that occurs when the projector is tilted or off-center, ensuring the projected image appears properly proportioned.
V: ±15°(auto+manual) ; H:±15°(manual) ; Pincushion/Barrel Correction ; Corner Keystone
Easy and Flexible Connection
The dual HDMI ports offer ample connectivity to accommodate all your HDMI-enabled multimedia devices. You no longer have to unplug your existing device to switch to a new one. Use the on-screen display to select and change the input source.
Dual HDMI Ports
Specification
Main Specification | ||
Model No. | MX-L3700W | |
Brightness(Lumen) | 3700 | |
Optical Data | ||
Panel | Display Panel | 3x0.59” |
Display Technology | Liquid Crystal Display | |
Native Resolution | WXGA (1280 x 800) | |
Lamp | Lamp Consumption(W) | Philips:218W |
Lamp Lifetime(H) | 4000H(Normal) /10000H(ECO) | |
Projection Lens | Zoom/Focus | Manual |
Throw Ratio | 80"@0.79m; 0.46 : 1 | |
F | F=1.8 | |
f | f=6.08mm | |
Zoom Ratio | N/A | |
Screen size | 0.484~1.004m(50"~100") | |
CR | Contrast Ratio(Min) | 10000:1(with IRIS&ECO mode) |
Noise | Noise(dB)@1m | ECO: MAX 34.9dB; Normal: 38.9dB |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
AR | Aspect Ratio | 16:10 (Standard)/4:3(Compatible) |
Terminal(I/O port) | ||
Input | VGA | *2 |
Audio in (mini jack,3.5mm) |
*1 | |
YCbCr/Component | *1(share with VGA in 1) | |
Video | *1 | |
Audio in(L/R) --RCA |
*2 | |
S-Video | *1(share with VGA in1) | |
HDMI | *2(One is Compatible with MHL) | |
USB- A | *1 1. Support Memory viewer 2. WiFi Dongle (Optional Accessory) |
|
USB- B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1(Share with VGA IN 2) |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1(for up-grade) | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption |
Power Requirements | 100~240V@ 50/60Hz |
Power Consumption | 270W | |
ECO Standby Mode Power Consumption |
<0.5W | |
Network standby Power Consumption |
<3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ | |
Operating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kenginston Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±15°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) |
Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
|
SW setting | Auto Setup | INPUT SEARCH, AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic,Standard,Cinema, Blackboard,Colorboard |
|
Lamp mode | NORMAL, ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 0S,60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on the countdown | Customized-(0S, 10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~16 | |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
347*341*141 | |
Net. Weight (KG) | 4 | |
Packaging Size (WxHxD mm) |
463*458*211 | |
Gross. Weight (KG) | 5.5 | |
Accessory | ||
Manual Languages | Chinese, English, Korean | |
Standard Accessaries | Power cord, HDMI cable, Remote control |