| Brand Name: | SMX |
| Model Number: | MX-SL6000W |
| MOQ: | 1pc |
| Payment Terms: | T/T |
| Supply Ability: | 100000pcs/monthly |
6000 Lumen WXGA Short Throw Laser Projector
The SMX MX-SL6000W is a versatile short throw projector ideal for complex applications in exhibition, museums, retail, entertainment and commercial, educational, immersive environments. Its high brightness, maintenance-free laser light engine and a host of installation features make it a product worth considering for those with challenging projection needs.
Main Features:
Up to 30,000 Hours Light-source Lifetime
Application Area:
High Contrast 5,000,000:1
High contrast projectors can provide clearer and more vivid images, improve viewing experience, adapt to different ambient light conditions, and are especially suitable for occasions requiring high-quality visual effects.
![]()
360° Free Installation
The SMX MX-SL6000W allows the projector to be rotated vertically at any angle, enabling projection onto ceilings, walls, or floors.
![]()
Advanced Keystone Correction
The SMX MX-SL6000W has horizontal & vertical keystone correction, pincushion/barrel distortion correction,4-corner correction, 6-corner geometry correction and grid image tune. Easy adjustment ensures users get the best imaging effect on all kinds of irregular projection surfaces.
![]()
Low noise system
With the closed internal circulation design and only 27dB low noise in ECO mode, users can hear the original sound of the video and enjoy a quiet viewing environment.
![]()
LAN Control
The SMX MX-SL6000W is compatible with Crestron RoomView, PJ Link, and AMX Discovery, achieving centralized equipment management, improve operational efficiency and reduce costs.
![]()
Specification
| Model | MX-SL6000W | ||
| Brightness | |||
| Brightness(Lumen) | 6000 | ||
| Overall Spec | |||
| Panel | Display Panel | 3x0.64” with MLA | |
| Display Technology | Liquid Crystal Display | ||
| Native Resolution | WXGA (1280x 800) | ||
| Light source Life time |
Normal mode | 20000hrs | |
| ECO1 mode | 30000hrs | ||
| ECO2 mode | 30000hrs | ||
| Lens | Lens Vendor | RICOH | |
| Projection Lens |
F | F1.6 | |
| f | 6.39mm | ||
| Zoom/Focus | Manual | ||
| Throw Ratio | 0.44:1 | ||
| Zoom Ratio | N/A | ||
| Screen size | 55-130 inch | ||
| Lens Shift | N/A | ||
| CR | Contrast Ratio (FOFO) |
5000000:1 | |
| Noise | Noise(dB) | TGT: 37dB (Normal) 27dB (ECO) |
|
| Uniformity | Uniformity(Actual Min) -JISX6911 |
80% | |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
|
| Terminal(I/O port) | |||
| Input | VGA | *1 | |
| HDMI 1.4B(IN) | *2 | ||
| USB-A | *1 | ||
| USB-B | *1(Display) | ||
| RJ45 | *1 (Display) | ||
| Audio in (mini jack,3.5mm) |
*1 | ||
| Output | VGA | *1 | |
| Audio out (mini-jack,3.5mm) |
*1 | ||
| Control | RS232 | *1 | |
| RJ45 | *1 (Control) | ||
| USB-B | *1 (For upgrade) | ||
| General Spec | |||
| Audio | Speaker | 16W*1 | |
| Dust filter | W/Filter | ||
| Filter Life time | 8000h | ||
| Power Consumption |
Power Requeirements | 100~240V@ 50/60Hz | |
| Power Consumption (Normal) (Max) |
360 | ||
| Power Consumption (ECO1) (Max) |
280 | ||
| Power Consumption (ECO2) (Max) |
230 | ||
| ECO Standby Mode Power Consumption |
<0.5W | ||
| Temp.&Humidity | Operating Temp. | 0 to 40°C | |
| Operating Thumidity. | 20-80% | ||
| Store Temp. | -10 to 50°C | ||
| High altitude | 0~3000m | ||
| Other Functions | |||
| Keystone | Keystone Correction (Lens@center) |
V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner correction 4 Corner Correction Grid image tune |
|
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak,Vietnamese,Thai, Farsi | |
| LAN Control | LAN Control-RoomView (Crestron) |
Yes | |
| LAN Control-- AMX Discovery |
Yes | ||
| LAN Control-- PJ Link |
Yes | ||
| Scanning Frequency | H-Synch Range | 15~100KHz | |
| V-Synch Range | 24~85Hz | ||
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz | |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | ||
| SW setting | Auto Setup | INPUT SEARCH,AUTO PC,Auto Keystone | |
| Blank | Yes | ||
| Suspend | Yes(5miniutes no singnal as default) | ||
| Picture mode | Dynamic, Standard, Cinema, Colorboard, sim-DICOM, Blackboard(Green) |
||
| Cooling time | 0s, Normal,30s | ||
| Auto Ceiling | Yes | ||
| D-Zoom | 1~33 | ||
| Others | 360° projection | Yes | |
| Dimension&Weight | |||
| MAX Dimensions (WxHxD mm) |
405(W)×404(D)×164(H) | ||
| Net. Weight (KG) | 8.1kg | ||
| Accessory | |||
| Manual Languages | Chinese,English | ||
| Standard Accessaries | Power cord, Remote control&RC Battery | ||
![]()