Brand Name: | SMX |
Model Number: | MX-STD3300W |
MOQ: | 1 |
Payment Terms: | ,T/T,Western Union |
Supply Ability: | 20000pcs/monthly |
Deliver stunning presentations and captivating visuals with exceptional brightness. With a maximum color light output of 3,300 lumens, this projector ensures that your images remain bright, vibrant, and crystal-clear — even in well-lit environments. Whether you're presenting in a conference room with sunlight streaming in or projecting onto a large screen in a spacious lecture hall, every detail will be visible and every color will pop.
Key Features
3LCD Technology
The efficient 3LCD panel system is enhanced by advanced features for impressively bright, consistent, high-resolution images with excellent color accuracy and impressive reliability
WXGA Resolution
WXGA (1280 x 800) 16:10 display resolution gives plenty of crisp detail: ideal for making presentations direct from a laptop, mobile device or DVD player
Powerful 16W Audio
The powerful built-in 16W speaker (mono) lets your audience hear video soundtracks with no need for additional amplification
Laser Light Source
Laser light source offers reduced ownership costs plus reduced maintenance, lifetime of up to 20,000-30,000 hours.
Quiet Operation
Near-silent projector fan ensures discreet, unobtrusive operation in classrooms and meeting rooms
Lamp Mode: High 35dB / Standard 33dB / Low 29dB
Quick Go
Don't waste time when you're in a hurry to leave the room: turn off the projector and unplug immediately, with no lengthy waiting for cool-down
USB Media Viewer
Slip in a USB drive and display photos, images, and graphics with no PC needed
Dual HDMI Inputs
Two HDMI input terminals make it easy to connect HDMI-equipped devices like PCs and media streaming devices
Easy Maintenance
Convenient lamp access at the rear of the projector body makes lamp swaps simpler when the projector is hanging from a ceiling mount
Excellent connectivity
Specification
Main Spec | ||
Model No. | MX-STD3300W | |
Brightness(Lumen) | 3300 | |
Resolution | WXGA | |
Overall Spe | ||
Panel | Display Panel | 3x0.59” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WXGA (1280 x 800) | |
Light source Life time |
FullNormal/Normal mode |
20000hrs |
ECO1 mode | 30000hrs | |
Projection Lens | Lens Vendor | Zmax Lens |
F | 1.61~1.76 | |
f | 19.1~23mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.46~1.76:1 | |
Zoom Ratio | 1.2x optics | |
Screen size | 30-300 inch | |
CR | Dynamic Contrast Ratio | 5,000,000:1 |
Noise | Noise(dB) | 37dB(Normal) / 30dB(ECO1) /28dB(ECO2) |
Uniformity | Uniformity | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI | *2 | |
Video | *1 | |
Audio in (mini jack,3.5mm) |
*1 | |
Audio in (RCA×2) <Audio L/R> |
*1 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Life Time | 7000h | |
Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) (Max) |
195 | |
Power Consumption (ECO1) (Max) |
135 | |
Power Consumption (ECO2) (Max) |
125 | |
ECO Standby Mode Power Consumption |
<0.5W | |
Temp.&Humidity | Operating Temp. | 0 to 40°C |
Operating Thumidity. | 20-80% | |
Storage Temp. | -10 to 50°C | |
Storage Humidity. | 10-85% | |
High altitude | 0-3000m | |
Other Function | ||
Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±30° 4 corner |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazakh, Vietnamese, Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control-- AMX Discovery | Yes | |
LAN Control-- PJ Link | Yes | |
Scanning Frequency | H-Synch Range | 15~100KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p,1080i and 1080p | |
SW setting | Auto Setup | INPUT SEARCH, AUTO PC, Auto Keystone |
Blank | Yes | |
Suspend | Yes(5miniutes no singnal as default) | |
Picture mode | Dynamic, Standard, Cinema, Colorboard, Blackboard(Green) | |
Cooling time | 5s | |
Closed caption | Yes | |
Auto Ceiling | Yes | |
D-Zoom | 1~19 | |
Others | 360° projection | Yes |
Dimension&Weigh | ||
Product Size (WxDxH mm) |
390*294*128 | |
Net. Weight (KG) | 5Kg | |
Packaging (WxDxH mm) |
492*443*239 | |
Gross. Weight (KG) | ~6.5Kg | |
Accessor | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord, Remote, HDMI cable |