| ชื่อแบรนด์: | SMX |
| เลขรุ่น: | MX-AN4600U |
| ขั้นต่ำ: | 1 ชิ้น |
| รายละเอียดการบรรจุ: | กล่องกระดาษ |
| เงื่อนไขการจ่ายเงิน: | ที/ที, เวสเทิร์นยูเนี่ยน |
The SMX 4600-lumen 3LCD projector delivers bright, high-definition visuals with WUXGA resolution—perfect for home cinemas, classrooms, meeting rooms, and large venue displays.
![]()
Key Features & Benefits
Exceptional Brightness
With 4,600 lumens, this projector ensures clear, vibrant images even in well-lit rooms—no need to dim the lights.
Superior Color Technology
Powered by advanced 3LCD technology, it delivers accurate, true-to-life colors with equal white and color brightness for a stunning visual experience.
Long-Lasting Light Source
Enjoy up to 10,000 hours in normal mode and 20,000 hours in eco mode—reducing maintenance and long-term costs.
Versatile Connectivity
• Dual HDMI ports for flexible input options
• USB and LAN connectivity for seamless integration
• Android 9.0 for smart functionality
• Bluetooth 4.2 for wireless audio connection
![]()
Multi-Purpose Flexibility
Optimized for home cinema, education, and business environments, this projector handles large screens with ease and adapts to your specific needs.
Experience brilliant projection wherever you need it—with SMX reliability.
Specification
| Key part | ||
| Model No. | MX-AN4600U | |
| Resolution | WUXGA (1920 x 1200) | |
| Android part | ||
| Android | Android Main IC | T972 |
| DDR | 2GB | |
| emmc | 16GB | |
| WiFi | 1T1R | |
| Bluetooth | 4.2 | |
| Android | 9.0 | |
| WIFI | WIFI | Third-party App |
| Terminal(I/O port) | ||
| Input | HDMI | HDMI2.0 *2 |
| USB-A 2.0 | *2 | |
| USB-A 3.0 | NA | |
| LAN | *1 | |
| Output | S/PDIF | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Overall Spe | ||
| Panel | Display Panel | 3x0.64" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Lamp | Lamp Consumption(W) | signify:240W Infinity(Lamp) |
| Lamp Lifetime(H) | 10000H(Normal)/20000H(ECO) | |
| Projection Lens | Zoom/Focus | Manual |
| Throw Ratio | 60"@1.77m;1.37--1.65:1 | |
| F | F:1.6~1.76 | |
| f | f=19.158~23.018mm | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 0.872~10.736m (30"~300") | |
| Contrast | Contrast | 15000:1 |
| Noise | Noise(dB)@1m | ECO: 35dB Normal: 39dB |
| Uniformity | Uniformity | 80% |
| General Spe | ||
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power consumption (MAX) |
340W | |
| Power Consumption (ECO) |
255W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Audio | Speaker | 1*5W |
| Cooling Setting | Operating Temp. | 0℃~40℃(36~ ECO) |
| Store Temp. | -10℃~~50℃ | |
| Operating Humidity | 20%~80% | |
| Store Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | Side | |
| Dust filter | ESD filter | |
| Other Function | ||
| Keystone | Keystone Correction | 4 Corner Keystone |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 48~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA |
| Video Signal Input | 480i/p,576i/p,720p,1080i, 1080p |
|
| SW setting | OSD Languages | English, Chinese |
| Picture mode | Standard, Soft, Movie, Sports, Game, Custom | |
| Audio muting(Muting) | Yes | |
| Lamp mode | NORMAL, ECO | |
| Filter Cleaning Cycle | 500 hours | |
| Cooling time | Fast (5s), Normal (60s) | |
| High altitude | Yes(1400~3000m) | |
| Auto Ceiling | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) |
345*261*99 | |
| Net. Weight (KG) | ~3.4 | |
| Packaging Size (WxHxD mm) |
442*368*195 | |
| Gross. Weight (KG) | 4.7 | |
| Accessor | ||
| Standard Accessories | Power cord, HDMI cable, Remote control | |