| Brand Name: | SMX |
| Model Number: | MX-LKD5200 |
| MOQ: | 1 |
| Price: | 2480usd/pc |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs/Monthly |
SMX MX-LKD5200 5200 Lumen Immerse Yourself in the Ultimate Cinematic Experience with 4K Laser Projector HDR and Built-in Speakers
Elevate your viewing experience with our premium 4K laser projector. Boasting 5000 lumens of brightness, this projector delivers true-to-life colors and exceptional image quality. Immerse yourself in the ultimate cinematic experience right at home.
![]()
4K Resolution and HDR
The combination of 4K resolution and HDR creates a more immersive viewing experience, whether you're watching movies, playing video games, or viewing high-quality photos. The enhanced visuals draw you into the content and make it more engaging.
![]()
Speaker
Built-in 16W speakers provide a convenient all-in-one solution for both video and audio playback. This simplifies the setup process and reduces the number of devices and cables required for your entertainment system.
![]()
Laser Light Source for Long Lifetime
Laser light sources have a significantly longer lifespan compared to traditional lamps. They can last up to 30,000 hours with ECO Mode, which translates to years of usage without the need for frequent replacements.
![]()
Auto Keystone Correction and 4 Conner Correction
Auto keystone correction and 4-corner correction eliminate the need for manual adjustments to correct the image distortion caused by projecting at an angle. This makes the setup process quick and hassle-free, especially in situations where the projector cannot be placed directly in front of the screen.
![]()
Specification
| Main Specification | ||
| Model No. | MX-LK5200 | |
| Brightness --MKT | 5200 | |
| Resolution | 4K enhancement | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64” with MLA |
| Display Technology | Liquid Crystal Display | |
| Light source Lifetime | Light Source | Laser |
| Normal mode | 20000hrs | |
| ECO mode | 30000hrs | |
| Projection Lens | Lens Vendor | Zmax Lens |
| F | 1.61~1.76 | |
| f | 19.1~23mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.35~1.63:1 | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 30-300 inch | |
| CR | Dynamic Contrast Ratio | 5000,000:1 |
| Noise | Noise(dB) | 40dB(Normal) 30dB(ECO) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | HDMI 2.0IN) | *2 |
| USB-A | *2 | |
| RJ45 | *1 | |
| HD BaseT | *1(Optional) | |
| Output | Audio port | S/PDIF*1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232C | *1 |
| RJ45 | *1 (Control) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Keystone | Keystone Correction (Lens@center) |
V: ±30° H:±25° 4 Corner Correction |
| OSD | Languages | English, Simplified Chinese |
| LAN Control | LAN Control--PJ Link | Yes |
| Display Resolution | Computer Signal Input | up to 4K60Hz |
| SW setting | D-Zoom | YES(HDMI) |
| laser mode | Normal/ECO | |
| Light source brightness adjustment |
50-100% | |
| High altitude | Yes | |
| Auto Ceiling | Yes | |
| HDR10 | Yes | |
| Standby mode | Normal/ECO | |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| Product (WxDxH mm) |
390*294*128 | |
| Net. Weight (KG) | 5Kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord Remote control | |