| Ονομασία μάρκας: | SMX |
| Αριθμός μοντέλου: | MX-AN4300W |
| MOQ: | 1 τεμ |
| Πληροφορίες συσκευασίας: | Χαρτοκιβώτια |
| Όροι πληρωμής: | T/T, Western Union |
4300 Lumen XGA Resolution 3LCD Projector Android Bluetooth For Home Cinema Use
The SMX 4300-lumen 3LCD projectors deliver exceptional performance with XGA resolution, perfect for home cinemas, classrooms, meeting rooms, and large venues.
Key Features and Benefits
Flexibility: Designed for various environments, the SMX projectors cater to home, educational, and business settings while projecting large images for diverse audience sizes.
The SMX 4300-lumen 3LCD projectors are a reliable and versatile solution for high-quality projection across different applications, combining brightness, color accuracy, extensive connectivity, and longevity.
Specification
| Key parts | ||
| Model No. | MX-AN4300W | |
| Resolution | WXGA (1280 x 800) | |
| Android parts | ||
| Android | Android Main IC | T972 |
| DDR | 2GB | |
| emmc | 16GB | |
| WiFi | 1T1R | |
| Bluetooth | 4.2 | |
| Android | 9.0 | |
| WIFI | WIFI | Third-party App |
| Terminal(I/O port) | ||
| Input | HDMI | HDMI2.0 *2 |
| USB-A 2.0 | *2 | |
| USB-A 3.0 | NA | |
| LAN | *1 | |
| Output | S/PDIF | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.59" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | |
| Lamp | Lamp Consumption(W) | signify:240W Infinity(Lamp) |
| Lamp Lifetime(H) | 10000H(Normal)/20000H(ECO) | |
| Projection Lens | Zoom/Focus | Manual |
| Throw Ratio | 60"@1.91m;1.48~1.78:1 | |
| F | F:1.6~1.76 | |
| f | f=19.158~23.018mm | |
| Zoom Ratio | 1.2x optics | |
| Screen size | 0.942~11.595m (30"~300") | |
| Contrast | Contrast | 15000:1 |
| Noise | Noise(dB)@1m | ECO: 31dB Normal: 38dB |
| Uniformity | Uniformity | 80% |
| General Spec | ||
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power consumption (MAX) |
340W | |
| Power Consumption (ECO) |
255W | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Audio | Speaker | 1*5W |
| Cooling Setting | Operating Temp. | 0℃~40℃(36~ ECO) |
| Store Temp. | -10℃~~50℃ | |
| Operating Humidity | 20%~80% | |
| Store Humidity | 10%~85% | |
| Mechanical Design | Security bar | Yes |
| Kenginston Lock | Yes | |
| Ventilation (In/Ex) | Side/Side | |
| Lamp access | Top | |
| Filter access | Side | |
| Dust filter | ESD filter | |
| Other Functions | ||
| Keystone | Keystone Correction | 4 Corner Keystone |
| Scanning Frequency | H-Synch Range | 15~100KHz |
| V-Synch Range | 48~85Hz | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA, WXGA, UXGA, WUXGA |
| Video Signal Input | 480i/p,576i/p,720p,1080i,1080p | |
| SW setting | OSD Languages | English, Chinese |
| Picture mode | Standard, Soft, Movie, Sports, Game, Custom | |
| Audio muting(Muting) | Yes | |
| Lamp mode | NORMAL, ECO | |
| Filter Cleaning Cycle | 500 hours | |
| Cooling time | Fast (5s), Normal (60s) | |
| High altitude | Yes(1400~3000m) | |
| Auto Ceiling | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) |
345*261*99 | |
| Net. Weight (KG) | ~3.4 | |
| Packaging Size (WxHxD mm) |
442*368*195 | |
| Gross. Weight (KG) | 4.7 | |
| Accessory | ||
| Standard Accessories | Power cord, HDMI cable, Remote control | |