| Brand Name: | SMX |
| Model Number: | MX-DL820U |
| MOQ: | 1 |
| Payment Terms: | ,T/T,Western Union |
| Supply Ability: | 10000 pcs/monthly |
8200 Lumen High Brightness Short Throw LP Laser Projectors WUXGA
The MX-DL850ST is a projector that boasts 8,500 lumens of high brightness and a Full HD resolution. Designed for those who demand excellence in meeting rooms, it combines advanced laser technology with precise optical engineering to provide an exceptional viewing experience, even from a short distance.
Key Features at a Glance:
8,500 Lumens Laser Brilliance: Experience vibrant, true-to-life colours and crystal clarity, even in brightly lit environments. Our advanced laser phosphor light source ensures consistent brightness and colour for over 20,000 hours.
Short Throw Magic: Eliminate shadows, reduce distracting fan noise, and maximize your space.
Native Full HD Resolution (1920 x 1080) with Pixel-Perfect DLP: Enjoy every detail with stunning clarity. The advanced DLP chip and Full HD resolution allow you to see exactly what the creator intended, without any pixelation, even from close range.
Lens Shift & Zoom: Installation is a breeze. Adjust the image position both vertically and horizontally with precision using the lens shift, all while maintaining image quality and avoiding digital keystone correction.
Cinematic 5,000,000:1 Dynamic Contrast Ratio: Experience the deepest blacks and the brightest whites simultaneously. Our dynamic laser iris and advanced processing create breathtaking depth and dimension, revealing shadow details you've never seen before.
Integrated 10W High-Fidelity Speaker: Enjoy rich, room-filling audio for everyday viewing. The downward-firing 10W full-range speaker delivers clear dialogue and impactful sound, making it perfect for sports, TV, and casual viewing without the need for an external sound system.
Ideal For:
![]()
Specification
| Key Parts | ||
| Model No. | MX-DL850U | |
| Resolution | 1080P | |
| Brightness(Ansi Lumen) | 8500 | |
| Overall Spec | ||
| Panel | Display Panel | 0.65" DMD |
| Display Technology | DLP | |
| Native Resolution | 1080P (1920 x 1080) | |
| Light source Life time | Normal mode | 20,000hrs |
| ECO1 mode | 30,000hrs | |
| Projection Lens | F | 2.4 |
| f | 9.66mm-11.65mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 0.647(wide)~0.782(tele) | |
| Zoom Ratio | 1.2 | |
| Screen size | 80-300inch | |
| Lens Shift | V:+42%~-10%, H:±8% | |
| CR | Contrast Ratio | 5,000,000:1 |
| Noise | Noise(dB) | 39dB(Normal) 36dB(ECO) |
| Uniformity | Uniformity | 95% |
| AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | VGA | *2 |
| HDMI 1.4B(IN) | *2 | |
| HD BaseT | *1(Optional) | |
| Video | *1 | |
| Audio L (RCA) | *1 | |
| Audio R (RCA) | *1 | |
| Audio in (mini jack,3.5mm) |
*1 | |
| Output | VGA | *1 |
| Audio out (mini-jack,3.5mm) |
*1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| USB (Type A) only supports 5V | *1 | |
| General Spec | ||
| Audio | Speaker | 10W*1 |
| Power Consumption | Power Requirements | 100~240V@ 50/60Hz |
| Power Consumption (Normal) (Max) |
670 | |
| Power Consumption (ECO1) (Max) |
520 | |
| ECO Standby Mode Power Consumption | <0.5W | |
| Temp.&Humidity | Operating Temp. | 0m≤Altitude≤1700m, Ambient0℃~50℃ |
| 1700m<Altitude<3000m, Ambient 0℃~40℃ | ||
| Operating Thumidity. | 20-85% | |
| Store Temp. | -10 to 50°C | |
| High altitude | 0~3000m | |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) |
V:±30° 4 Corner Correction |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-- AMX Discovery | Yes | |
| LAN Control-- PJ Link | Yes | |
| Others | 360° projection | Yes |
| 3D | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 460(W)*355(D)*142.6(H) | |
| Net. Weight (KG) | ~10KG | |
| Packaging Size (WxDxH mm) |
574(W)*554(D)*268(H) | |
| Gross. Weight (KG) | 12.5kg | |
| Accessory | ||
| Standard Accessories | Power cord, HDMI cable Remote control | |
![]()
![]()
![]()
![]()
![]()