![]() |
Brand Name: | SMX |
Model Number: | MX-LK6500 |
MOQ: | 1 |
Price: | 2980usd/pc |
Packaging Details: | Carton Package |
Payment Terms: | T/T |
High Brightness 6500 Lumen 4K Laser Projector for Home Cinema
SMX MX-LK6500, with its 6500 lumens of high brightness and 4K resolution, offers ultimate picture quality and a cinematic experience in the comfort of your home, it also brings family and friends together to experience those memorable moments.
Len Shift
Vertical Lens Shift: This allows you to move the lens up or down to adjust the vertical position of the projected image.
Horizontal Lens Shift: This feature enables you to move the lens left or right to adjust the horizontal position of the projected image.
Keystone Correction
keystone correction, you can ensure a properly proportioned and distortion-free image even when the projector is placed at an angle
HDR10
Our 4K Projector with HDR10.
HDR10 expands the range of both contrast and color significantly compared to standard dynamic range (SDR) content. This results in brighter highlights, more detail in dark areas, and a wider range of colors.
Specification:
Model No. | MX-LK6500 |
|
Brightness | ||
Brightness --Lumem | 6500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64" with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | 4K Enhancement | |
Light source Lifetime |
FullNormal/Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Len | F | 1.5~2.08 |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2 (wide)-2.0 (tele) | |
Zoom Ratio | 1.6 | |
Screen size | 30-300 inch | |
Lens Shift | V:+0%~66% H: ±29% |
|
CR | Contrast Ratio | 5,000,000:1 |
Noise | Noise(dB) | 39dB(Normal) 28dB(ECO) |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
Terminal(I/O port) | ||
Input | HDMI 2.1(IN) | *2 |
USB-A | *2 | |
RJ45 | *1 | |
HD BaseT | *1(Optional) | |
Output | Audio port | S/PDIF*1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232C | *1 |
RJ45 | *1 (Control) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Lifetime | 8000h | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±30° H: ±25° 4 Corner Correction |
OSD | Languages | English, Chinese |
LAN Control | LAN Control--PJ Link | Yes |
Scanning Frequency | H-Synch Range | 15~135KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Video Signal Input | up to 3840x2160/60Hz |
SW setting | D-Zoom | YES (HDMI) |
Wireless Projection Function | Optional | |
Light source brightness adjustment | 50-100% | |
High altitude | Yes | |
Auto Ceiling | Yes | |
HDR10 | Support | |
360° free viewing | Support | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) |
405 (W)*358(D)*137(H) | |
Net. Weight (KG) | ~7.8KG | |
Packaging Box Dimensions (WxDxH mm) |
510(W)*498(D)*260(H) | |
Gross. Weight (KG) | ~10.3KG | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord (EU)/power cord (Ja)/Remote control |
Applications
Product Photos
![]() |
Brand Name: | SMX |
Model Number: | MX-LK6500 |
MOQ: | 1 |
Price: | 2980usd/pc |
Packaging Details: | Carton Package |
Payment Terms: | T/T |
High Brightness 6500 Lumen 4K Laser Projector for Home Cinema
SMX MX-LK6500, with its 6500 lumens of high brightness and 4K resolution, offers ultimate picture quality and a cinematic experience in the comfort of your home, it also brings family and friends together to experience those memorable moments.
Len Shift
Vertical Lens Shift: This allows you to move the lens up or down to adjust the vertical position of the projected image.
Horizontal Lens Shift: This feature enables you to move the lens left or right to adjust the horizontal position of the projected image.
Keystone Correction
keystone correction, you can ensure a properly proportioned and distortion-free image even when the projector is placed at an angle
HDR10
Our 4K Projector with HDR10.
HDR10 expands the range of both contrast and color significantly compared to standard dynamic range (SDR) content. This results in brighter highlights, more detail in dark areas, and a wider range of colors.
Specification:
Model No. | MX-LK6500 |
|
Brightness | ||
Brightness --Lumem | 6500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64" with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | 4K Enhancement | |
Light source Lifetime |
FullNormal/Normal mode | 20000hrs |
ECO mode | 30000hrs | |
Len | F | 1.5~2.08 |
f | 17.2~27.7mm | |
Zoom/Focus | Manual | |
Throw Ratio | 1.2 (wide)-2.0 (tele) | |
Zoom Ratio | 1.6 | |
Screen size | 30-300 inch | |
Lens Shift | V:+0%~66% H: ±29% |
|
CR | Contrast Ratio | 5,000,000:1 |
Noise | Noise(dB) | 39dB(Normal) 28dB(ECO) |
Uniformity | Uniformity(Actual Min) -JISX6911 |
80% |
AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
Terminal(I/O port) | ||
Input | HDMI 2.1(IN) | *2 |
USB-A | *2 | |
RJ45 | *1 | |
HD BaseT | *1(Optional) | |
Output | Audio port | S/PDIF*1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232C | *1 |
RJ45 | *1 (Control) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Dust filter | W/Filter | |
Filter Lifetime | 8000h | |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) |
V: ±30° H: ±25° 4 Corner Correction |
OSD | Languages | English, Chinese |
LAN Control | LAN Control--PJ Link | Yes |
Scanning Frequency | H-Synch Range | 15~135KHz |
V-Synch Range | 24~85Hz | |
Display Resolution | Video Signal Input | up to 3840x2160/60Hz |
SW setting | D-Zoom | YES (HDMI) |
Wireless Projection Function | Optional | |
Light source brightness adjustment | 50-100% | |
High altitude | Yes | |
Auto Ceiling | Yes | |
HDR10 | Support | |
360° free viewing | Support | |
Dimension&Weight | ||
MAX Dimensions (WxDxH mm) |
405 (W)*358(D)*137(H) | |
Net. Weight (KG) | ~7.8KG | |
Packaging Box Dimensions (WxDxH mm) |
510(W)*498(D)*260(H) | |
Gross. Weight (KG) | ~10.3KG | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord (EU)/power cord (Ja)/Remote control |
Applications
Product Photos